Souris Valley Industries
Home Tanks Traffic Barriers Sump Pits Storm / Electrical Vaults Spill Leak Containment Vessels Photo Gallery
 
 
Manholes / Catch Basins
Shop Drawings
Size (I.D.) Despriction Weight (lbs) Height (in/m)
24" (600mm) Monobase N/A 54" (1.35m)
36" (900m) Flat Top 900 12" (.31m)
K-Top 600 N/A
Riser 500 12" (.31m)
Riser 750 18" (.46m)
Riser 1000 24" (.62m)
Riser 1500 36" (.92m)
Riser 2000 48" (1.23m)
Monobase 3000 48" (1.23m)
42" (1050m) Flat Top 1100 12" (.31m)
Conical Top 2200 43" (1.1m)
Riser 700 12" (.31m)
Riser 1050 18" (.46m)
Riser 1400 24" (.62m)
Riser 2100 36" (.92m)
Riser 2800 48" (1.23m)
Monobase 4500 48" (1.23m)
Monobase 3100 24" (.62m)
Pre-benched Base (2Way) 3300 23" (.58m)
Pre-benched Base (3-4Way) 3300 23" (.58m)
48" (1200mm) Flat Top 1500 12" (.31m)
Conical Top 2200 36" (.92m)
Conical Top 3000 48" (1.23m)
Riser 850 12" (.31m)
Riser 1250 18" (.46m)
Riser 1700 24" (.62m)
Riser 2550 36" (.92m)
Riser 3400 48" (1.23m)
Monobase 5000 43" (1.1m)
Prebenched (2,3&4 Way) 5000 30" (.75m)
72" (1800mm) FlatTop N/A 18" (.46m)
Riser N/A 12" (.31m)
Riser N/A 24" (.62m)
Riser N/A 36" (.92m)
Riser N/A 48" (1.23m)
Riser N/A 60" (1.52m)
Monobase N/A 30" (.75m)
96" (2400m) FlatTop N/A 18" (.46m)
Riser 3500 12" (.31m)
Riser 7000 24" (.62m)
Riser 10500 36" (.92m)
Riser 14000 48" (1.23m)
Riser 17500 60" (1.52m)
Monobase N/A 30" (.75m)

 

Grade Rings  Weight (lbs) Height (in)
50
2 (50mm)
75
3 (75mm)
125
4 (100mm)
200
6 (150mm)
275
8 (200mm)

*All joints may be equipped with super seal gaskets or butyl mastic seal.
*All Manholes meet or exceed A.S.T.M. – C478

 

 

Souris Valley Industries
Box 521
Weyburn, SK
S4H 2K3
Phone: (306) 842-5854
Fax: (306) 842-1011
Email: sviprecast@sasktel.net

© 2009 Souris Valley Industries Ltd. All Rights Reserved.